| Men | Category | Position | Time | Ladies | Category | Position | Time |
| Martin Harrigan | V | 31 | 37:45 | Jane Matthews | V | 23 | 23:40 |
| Paul Orton | V | 55 | 41:30 | Nicola Blatherwick | V | 36 | 24:23 |
| Ian Haigh | V | 62 | 42:20 | Chloe Lucas | S | 40 | 24:44 |
| Bruce Danby | V | 75 | 43:53 | Michelle Hall | V | 59 | 26:55 |
| Paul Cregg | V | 78 | 44:06 | Loraine Fozzard | S | 65 | 27:29 |
Southwell Running Club