| Men | Category | Position | Time |
| Adam Smith | V | 51 | 40:59 |
| Paul Orton | V | 82 | 45:11 |
| Steven Tomlinson | V | 83 | 45:21 |
| Stewart Lenton | V | 107 | 50:11 |
| Bill Lee | V | 126 | 53:01 |
| Ladies | Category | Position | Time |
| Suné du Toit | V | 17 | 23:34 |
| Nicola Blatherwick | V | 36 | 25:00 |
| Jane Matthews | V | 37 | 25:01 |
| Izzy Pass | Sen | 54 | 26:12 |
| Katie Botham | V | 60 | 26:51 |
| Michelle Hall | V | 72 | 28:13 |
| Loraine Fozzard | V | 83 | 31:43 |
Southwell Running Club