Men | Category | Position | Time |
Dan Wheat | Senior | 80 | 36:50 |
James Stubbs | Senior | 110 | 38:06 |
Ian Haigh | Veteran | 186 | 41:46 |
Ben Parker | Veteran | 201 | 42:39 |
Paul Orton | Veteran | 227 | 43:50 |
Ladies | Category | Position | Time |
None |
Men | Category | Position | Time |
Dan Wheat | Senior | 80 | 36:50 |
James Stubbs | Senior | 110 | 38:06 |
Ian Haigh | Veteran | 186 | 41:46 |
Ben Parker | Veteran | 201 | 42:39 |
Paul Orton | Veteran | 227 | 43:50 |
Ladies | Category | Position | Time |
None |