Summer League - Race Results 2015 - Hexgreave

Men
Category Position Time Ladies Category Position Time
Antony Rosevear Senm 20 29:35 Katy Simpson 35-44 6 33:58
Luke Marshall SenM 31 30:27 Molly Campbell U20 10 35:21
Paul Grogan 50-59 50 31:21 Heidi Harris 35-44 16 36:28
Paul Woolhouse 40-49 67 32:06 Caroline Loom 35-44 38 39:10
Chris Wales SenM 91 33:30 Jane Matthews 55-64 44 39:32
Lewis Harby U20 95 33:36 Fiona Thornewill 45-54 45 39:36
Simon Hughes SenM 97 33:40 Penny Durance 55-64 54 40:35
Alex Lewis 50-59 101 33:52 Loraine Fozzard 55-64 71 41:56
Steve Rice SenM 102 33:54 Tracy Polak 35-44 87 43:24
Chris Hill SenM 110 34:15 Barbara Garrett 35-44 170 60:52
Richard Andrews 40-49 130 35:18        
Kieren Harby SenM 143 36:04        
Andrew Thorne SenM 167 37:34