Summer League - Race Results 2015 - Teversal

Men
Category Position Time Ladies Category Position Time
Mark E-Jones 40-49 24 35:43 Katy Simpson 35-44 13 42:35
Paul Grogan 50-59 36 36:22 Heidi Harris 35-44 17 43:54
Chris Wales SenM 57 38:15 Loraine Fozard 55-64 49 48:10
David E-Jones SenM 90 40:17 Penny Durance 55-64 56 49:02
Peter Moody SenM 130 42:59 Angela E-Jones 45-54 69 50:43
Andrew Thorne SenM 153 44:52 Michelle Hall 35-44 89 53:46
Dick Durance 60-69 212 53:54        
Roy Crashley 60-69 223 57:07