Summer League - Race Results 2015 - Worksop

Men
Category Position Time Ladies Category Position Time
Anthony Rosevear SenM 24 28:31 Katy Simpson 35-44 10 32:59
Martin Harrigan 40-49 34 29:05 Heidi Harris 35-44 16 34:13
Paul Grogan 50-59 36 29:17 Penny Durance 55-64 35 36:49
Chris Wales SenM 75 30:47 Caroline Loom 35-44 38 37:04
Matt Claxton SenM 93 31:45 Loraine Fozzard 55-64 48 38:12
Steve Rice SenM 95 31:49 Helen Jones 55-64 88 41:37
Paul Orton 40-49 102 32:20 Michelle Hall 35-44 94 42:14
Simon Hughes SenM 132 34:12 Barbara Garrett 35-44 135 49:18
Ian Haigh 40-49 134 34:15        
Peter Moody SenM 143 34:56        
Andy Thorne SenM 152 35:29        
Wayne Wilmot 40-49 178 37:00        
Bruce Danby 50-59 179 37:04        
Dick Durance 60-69 224 42:13        
Roy Crashley 60-69 240 45:23