| Men |
Category | Position | Time | Ladies | Category | Position | Time |
| Paul Grogan | 50-59 | 47 | 39:27 | Katy Simpson | 35-44 | 11 | 44:13 |
| Martin Harrigan | 50-59 | 75 | 41:47 | Heidi Harris | 45-54 | 28 | 47:52 |
| Bruce Danby | 60-69 | 101 | 43:29 | Jane Matthews | 55-64 | 47 | 50:34 |
| Ian Haigh | 40-49 | 155 | 48:56 | Nicola Blatherwick | SenW | 72 | 53:10 |
| Loraine Fozard | 55-64 | 73 | 53:16 |
Southwell Running Club