Summer League - Race Results 2018 - Holme Pierrepont

Men
Category Position Time Ladies Category Position Time
Dan Wheat 35-44 41 30:23 Katy Simpson 35-44 10 33:37
Martin Harrigan 45-54 72 31:41 Jane Matthews 55-64 52 38:20
Paul Grogan 55-64 75 31:50 Fiona Thornewill 45-54 69 39:57
Steve Rice SenM 95 32:21 Nicola Blatherwick 35-44 89 41:42
David Crowe 35-44 107 32:51 Tracy Polak 45-54 91 41:42
Jon Newsum-Smith 35-44 109 32:56 Amanda Porter SenW 109 42:53
Andrew Thorne 35-44 137 34:17        
Paul Orton 45-54 157 34:57        
Ben Parker 55-64 191 36:02        
David Fowler 45-54 209 36:44        
Eddie Alder 45-54 216 37:10        
Ian Haigh 45-54 236 38:16