| Men |
Category | Position | Time | Ladies | Category | Position | Time |
| Dan Wheat | 35-44 | 41 | 37:27 | Molly Campbell | SenW | 36 | 46:05 |
| Martin Harrigan | 45-54 | 47 | 37:47 | Penny Durance | 55-64 | 64 | 49:47 |
| Paul Grogan | 55-64 | 63 | 38:34 | ||||
| Steve Rice | SenM | 93 | 41:18 | ||||
| Bruce Danby | 55-64 | 100 | 41:48 | ||||
| Alex Lewis | 45-54 | 110 | 42:22 | ||||
| David Fowler | 45-54 | 125 | 43:26 | ||||
| Eddie Adler | 45-54 | 132 | 43:54 | ||||
| Ben Parker | 55-64 | 137 | 44:16 | ||||
| Mike Mather | SenM | 152 | 45:34 |
Southwell Running Club