Men |
Category | Position | Time | Ladies | Category | Position | Time |
Steven Rice | 35-44 | 38 | 31:09 | Chloe Lucas | SenW | 32 | 38:01 |
Paul Grogan | SenM | 47 | 31:41 | Heidi Harris | 45-54 | 49 | 39:25 |
Anthony Rosevear | SenM | 67 | 32:25 | Sam Ward | SenW | 50 | 39:27 |
Martin Harrigan | 45-54 | 88 | 33:16 | Kat Hall | SenW | 51 | 39:27 |
David Crowe | 35-44 | 94 | 33:41 | Nicola Blatherwick | 35-44 | 70 | 40:37 |
Mike Mather | SenM | 99 | 33:52 | Pam Dutton | 55-64 | 74 | 40:59 |
Alex Lewis | 55-64 | 147 | 35:38 | Michelle Hall | 45-54 | 96 | 42:32 |
Andrew Thorne | 35-44 | 152 | 35:52 | Anne Stefaniak | SenW | 104 | 42:55 |
Richard Andrews | SenM | 166 | 36:22 | Terri Howell | SenW | 153 | 46:55 |
Ian Haigh | 45-54 | 172 | 36:30 | Tracy Polak | 45-54 | 159 | 47:12 |
Steve Hargrave | 55-64 | 185 | 36:36 | ||||
Ben Parker | 55-64 | 205 | 37:38 | ||||
Eddie Alder | 45-54 | 210 | 37:52 | ||||
Brian Jobe | 45-54 | 212 | 37:56 | ||||
Simon Hughes | SenM | 227 | 38:44 | ||||
Paul Orton | 45-54 | 230 | 38:50 | ||||
Joss Howell | SenM | 344 | 45:48 | ||||
William Lee (whipper-in) |
65-74 | 387 | 64:27 |
PS Notts. AAA have been asked if they will kindly reassign age categories for Paul Grogan, Anthony Rosevear, Richard Andrews and Sam Ward.