Summer League - Race Results 2019 - Holme Pierrepont

Men
Category Position Time Ladies Category Position Time
Steven Rice  V35-44 56 30:46 Katy Simpson V35-44 8 32:57
Martin Harrigan V45-54 68 31:14 Chloe Lucas SenW 38 36:46
Paul Grogan V55-64 78 31:47 Kat Hall SenW 48 37:26
Jon Newsum-Smith V35-44 79 31:49 Heidi Harris V45-54 65 38:43
David Crowe V35-44 93 32:32 Anne Stefaniak SenW 81 39:42
Andrew Thorne V35-44 109 33:06 Pam Dutton V55-64 82 39:43
Ben Parker V55-64 157 35:09 Michelle Hall V45-54 104 41:26
Bruce Danby V55-64 158 35:10 Tracey Polak V45-54 143 45:45
Simon Hughes V35-44 172 35:37        
Richard Mayne SenM 197 36:48        
John O'Shea SenM 252 40:52