| Men | Category | Position | Time |
| Steven Rice | Sen. M | 91 | 32:17 |
| Rhodri Price | 45-54 | 119 | 33:54 |
| Nigel Whitmore | 55-64 | 140 | 34:48 |
| Steven Tomlinson | 55-64 | 182 | 36:21 |
| Ben Parker | 55-64 | 201 | 37:28 |
| Steven Holt | 45-54 | 215 | 38:04 |
| Richard Mayne | 55-64 | 280 | 41:45 |
| Bill Lee | 75+ | 339 | 49:33 |
| Ladies | Category | Position | Time |
| Katy Simpson | 45-54 | 23 | 35:02 |
| Nicola Blatherwick | 35-44 | 66 | 39:19 |
| Jo Harcombe | 55-64 | 104 | 42:34 |
| Sam Crawford | Sen. W | 147 | 46:54 |
Southwell Running Club