| Men | Category | Position | Time |
| Steven Rice | Sen M | 81 | 30:21 |
| Nigel Whitmore | 55-64 | 130 | 33:07 |
| Ben Parker | 55-64 | 131 | 33.09 |
| Steven Tomlinson | 55-64 | 155 | 34:13 |
| Kayne Rukas | 45-54 | 159 | 34:18 |
| Andy Thorne | 35-44 | 203 | 37:00 |
| Richard Mayne | 55-64 | 221 | 38:34 |
| Simon Hughes | 35-44 | 229 | 38:50 |
| Bill Lee | 75+ | 292 | 45:23 |
| Ladies | Category | Position | Time |
| Katy Simpson | 45-54 | 41 | 34:51 |
| Jo Harcombe | 55-64 | 97 | 40:02 |
| Sam Crawford | Sen W | 111 | 42:33 |
Southwell Running Club