| Men | Category | Position | Time |
| Steven Rice | Sen. M | 91 | 31:46 |
| Jamie Macintyre | 45-54 | 119 | 33:40 |
| Nigel Whitmore | 55-64 | 140 | 34:35 |
| Ben Parker | 65-74 | 148 | 34:54 |
| Steven Holt | 45-54 | 203 | 37:41 |
| Simon Hughes | 35-44 | 215 | 38:29 |
| Michael Cook | 55-64 | 221 | 38:52 |
| Ladies | Category | Position | Time |
| Katy Simpson | 45-54 | 27 | 35:48 |
| Nicola Blatherwick | 35-44 | 59 | 39:09 |
| Jo Harcombe | 55-64 | 103 | 43:07 |
| Michelle Hall | 45-54 | 133 | 46:21 |
| Loraine Fozzard | 65-74 | 147 | 47:56 |
| Rachael Cook | 45-54 | 169 | 52:07 |
Southwell Running Club