| Men | Category | Position | Time |
| Adam Carney | 45-54 | 45 | 31:00 |
| Steven Rice | Sen | 67 | 32:16 |
| Anthony Rosevear | 35-44 | 87 | 33:16 |
| Anthony Gorman | Sen | 106 | 34:15 |
| Adam Smith | 35-44 | 132 | 35:16 |
| Ben Parker | 55-64 | 135 | 35:26 |
| Darren Corbett | 45-54 | 141 | 35-46 |
| Simon Hughes | 35-44 | 173 | 36:55 |
| Richard Andrews | 45-54 | 178 | 36:58 |
| Kayne Rukas | 35-44 | 180 | 36:59 |
| Alex Lewis | 55-64 | 219 | 39:56 |
| Steven Tomlinson | 45-54 | 255 | 42:00 |
| Bill Lee | 65-74 | 268 | 43:03 |
| Stewart Lenton | 55-64 | 280 | 44:06 |
| Ladies | Category | Position | Time |
| Kat Hall | 35-44 | 40 | 38:59 |
| Molly Campbell | Sen | 77 | 42:06 |
| Isabelle Pass | Sen | 92 | 43:47 |
| Carol Hayward (whipper-in) | 55-64 | 178 | 74:42 |
Southwell Running Club